<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Goliath0825</title>
	<atom:link href="http://goliath0825.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://goliath0825.com/blog</link>
	<description>Hiking and Camping</description>
	<pubDate>Tue, 06 Jan 2009 04:43:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>South Kaibab Trail</title>
		<link>http://goliath0825.com/blog/blogging-thoughts/south-kaibab-trail</link>
		<comments>http://goliath0825.com/blog/blogging-thoughts/south-kaibab-trail#comments</comments>
		<pubDate>Tue, 06 Jan 2009 04:38:50 +0000</pubDate>
		<dc:creator>goliath0825</dc:creator>
		
		<category><![CDATA[blogging thoughts]]></category>

		<category><![CDATA[begining]]></category>

		<category><![CDATA[bridge]]></category>

		<category><![CDATA[bridges]]></category>

		<category><![CDATA[bright angel campground]]></category>

		<category><![CDATA[campgrounds]]></category>

		<category><![CDATA[colorado river water]]></category>

		<category><![CDATA[continueing]]></category>

		<category><![CDATA[descents]]></category>

		<category><![CDATA[east rim drive]]></category>

		<category><![CDATA[elevation]]></category>

		<category><![CDATA[elevations]]></category>

		<category><![CDATA[emergency telephone]]></category>

		<category><![CDATA[inner gorge]]></category>

		<category><![CDATA[o neill]]></category>

		<category><![CDATA[park]]></category>

		<category><![CDATA[redwall limestone]]></category>

		<category><![CDATA[rivers]]></category>

		<category><![CDATA[south kaibab trail]]></category>

		<category><![CDATA[suspension bridge]]></category>

		<category><![CDATA[switchbacks]]></category>

		<category><![CDATA[tipoff]]></category>

		<category><![CDATA[tonto platform]]></category>

		<category><![CDATA[tonto trail]]></category>

		<category><![CDATA[trail]]></category>

		<category><![CDATA[trail conditions]]></category>

		<category><![CDATA[trailhead]]></category>

		<category><![CDATA[traverses]]></category>

		<category><![CDATA[turnoff]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[water sources]]></category>

		<category><![CDATA[yaki point]]></category>

		<category><![CDATA[zigzags]]></category>

		<guid isPermaLink="false">http://goliath0825.com/blog/?p=241</guid>
		<description><![CDATA[Length

1.5 miles (2.4 km): South Kaibab Trailhead to Cedar Ridge
6.3 miles (10.1 km): South Kaibab Trailhead to the Colorado River
7.3 miles (11.7 km): South Kaibab Trailhead to the Bright Angel Campground

Elevations


7260 feet (2213 m): South Kaibab Trailhead
6320 feet (1926 m): Cedar Ridge
2480 feet (756 m): Colorado River

Water Sources

Colorado River


Bright Angel Campground

Trail Conditions
Corridor Trail. Well maintained [...]]]></description>
		<wfw:commentRss>http://goliath0825.com/blog/blogging-thoughts/south-kaibab-trail/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bright Angel Trail</title>
		<link>http://goliath0825.com/blog/blogging-thoughts/bright-angel-trail</link>
		<comments>http://goliath0825.com/blog/blogging-thoughts/bright-angel-trail#comments</comments>
		<pubDate>Sun, 04 Jan 2009 03:43:40 +0000</pubDate>
		<dc:creator>goliath0825</dc:creator>
		
		<category><![CDATA[blogging thoughts]]></category>

		<category><![CDATA[begining]]></category>

		<category><![CDATA[bridge]]></category>

		<category><![CDATA[bridges]]></category>

		<category><![CDATA[bright angel campground]]></category>

		<category><![CDATA[bright angel trail]]></category>

		<category><![CDATA[campgrounds]]></category>

		<category><![CDATA[canyons]]></category>

		<category><![CDATA[colorado river]]></category>

		<category><![CDATA[corkscrew]]></category>

		<category><![CDATA[dramatic view]]></category>

		<category><![CDATA[elevation]]></category>

		<category><![CDATA[elevations]]></category>

		<category><![CDATA[emergency phones]]></category>

		<category><![CDATA[grand canyon village]]></category>

		<category><![CDATA[inner gorge]]></category>

		<category><![CDATA[jacobs ladder]]></category>

		<category><![CDATA[kolb studio]]></category>

		<category><![CDATA[natural break]]></category>

		<category><![CDATA[phantom ranch]]></category>

		<category><![CDATA[plateau point]]></category>

		<category><![CDATA[redwall limestone]]></category>

		<category><![CDATA[rivers]]></category>

		<category><![CDATA[suspension bridge]]></category>

		<category><![CDATA[switchbacks]]></category>

		<category><![CDATA[trail]]></category>

		<category><![CDATA[trail conditions]]></category>

		<category><![CDATA[trailhead]]></category>

		<category><![CDATA[vishnu schist]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[water sources]]></category>

		<guid isPermaLink="false">http://goliath0825.com/blog/?p=240</guid>
		<description><![CDATA[Length


4.6 miles ( 7.4 km): Bright Angel Trailhead to Indian Garden

6.1 miles (9.8 km): Bright Angel Trailhead to Plateau Point
7.8 miles (12.6 km): Bright Angel Trailhead to the Colorado River
9.3 miles (15 km): Bright Angel Trailhead to Bright Angel Campground

Elevations


6860 feet (2091 m): Bright Angel Trailhead
3800 feet (1158 m): Indian Garden
3740 feet (1140 m): Plateau [...]]]></description>
		<wfw:commentRss>http://goliath0825.com/blog/blogging-thoughts/bright-angel-trail/feed</wfw:commentRss>
		</item>
		<item>
		<title>Traveling across country</title>
		<link>http://goliath0825.com/blog/blogging-thoughts/traveling-across-country</link>
		<comments>http://goliath0825.com/blog/blogging-thoughts/traveling-across-country#comments</comments>
		<pubDate>Fri, 02 Jan 2009 06:13:08 +0000</pubDate>
		<dc:creator>goliath0825</dc:creator>
		
		<category><![CDATA[blogging thoughts]]></category>

		<category><![CDATA[alabama]]></category>

		<category><![CDATA[alot]]></category>

		<category><![CDATA[amtrak]]></category>

		<category><![CDATA[backcountry]]></category>

		<category><![CDATA[canyons]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[cold beer]]></category>

		<category><![CDATA[continueing]]></category>

		<category><![CDATA[dissappointed]]></category>

		<category><![CDATA[enteract]]></category>

		<category><![CDATA[fellow travelers]]></category>

		<category><![CDATA[fired]]></category>

		<category><![CDATA[grabs]]></category>

		<category><![CDATA[grant park]]></category>

		<category><![CDATA[great time]]></category>

		<category><![CDATA[isolation]]></category>

		<category><![CDATA[observatory]]></category>

		<category><![CDATA[park]]></category>

		<category><![CDATA[portable dvd players]]></category>

		<category><![CDATA[serenity]]></category>

		<category><![CDATA[smoker]]></category>

		<category><![CDATA[smoking area]]></category>

		<category><![CDATA[smoking car]]></category>

		<category><![CDATA[snack]]></category>

		<category><![CDATA[social aspect]]></category>

		<category><![CDATA[socializm]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[trail]]></category>

		<category><![CDATA[train]]></category>

		<category><![CDATA[train ride]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[travel]]></category>

		<category><![CDATA[traveling]]></category>

		<guid isPermaLink="false">http://goliath0825.com/blog/?p=239</guid>
		<description><![CDATA[Well I just made my trip from Alabama to Nevada, it took me three days on the train. I would like to thank all my readers in continueing to visit my site with no new posts.
This was my fourth time riding on the train. It has been a few years since my last trip, so [...]]]></description>
		<wfw:commentRss>http://goliath0825.com/blog/blogging-thoughts/traveling-across-country/feed</wfw:commentRss>
		</item>
		<item>
		<title>Hermit Trail</title>
		<link>http://goliath0825.com/blog/blogging-thoughts/hermit-trail</link>
		<comments>http://goliath0825.com/blog/blogging-thoughts/hermit-trail#comments</comments>
		<pubDate>Wed, 24 Dec 2008 15:44:35 +0000</pubDate>
		<dc:creator>goliath0825</dc:creator>
		
		<category><![CDATA[blogging thoughts]]></category>

		<category><![CDATA[begining]]></category>

		<category><![CDATA[canyons]]></category>

		<category><![CDATA[cathedral stairs]]></category>

		<category><![CDATA[colorado river trail]]></category>

		<category><![CDATA[colorado river water]]></category>

		<category><![CDATA[descents]]></category>

		<category><![CDATA[distances]]></category>

		<category><![CDATA[dripping springs trail]]></category>

		<category><![CDATA[elevation]]></category>

		<category><![CDATA[elevations]]></category>

		<category><![CDATA[grand canyon village]]></category>

		<category><![CDATA[rapid variations]]></category>

		<category><![CDATA[rivers]]></category>

		<category><![CDATA[slide area]]></category>

		<category><![CDATA[standing waves]]></category>

		<category><![CDATA[supai]]></category>

		<category><![CDATA[switchbacks]]></category>

		<category><![CDATA[talus slope]]></category>

		<category><![CDATA[tank]]></category>

		<category><![CDATA[tonto trail]]></category>

		<category><![CDATA[trail]]></category>

		<category><![CDATA[trail conditions]]></category>

		<category><![CDATA[trailhead]]></category>

		<category><![CDATA[traverses]]></category>

		<category><![CDATA[washouts]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[water sources]]></category>

		<category><![CDATA[west rim drive]]></category>

		<category><![CDATA[wilderness]]></category>

		<category><![CDATA[wilderness trail]]></category>

		<guid isPermaLink="false">http://goliath0825.com/blog/?p=238</guid>
		<description><![CDATA[Length

2.5 miles (4.0 km): Hermit Trailhead to Santa Maria Springs
7.8 miles (12.6 km): Hermit Trailhead to Hermit Creek
9.3 miles (15.0 km): Hermit Trailhead to Colorado River

Elevations

6640 feet (2024 m): Hermit Trailhead
4880 feet (1487 m): Santa Maria Springs
2400 feet (732 m): Colorado River

Water Sources

Santa Maria Springs
Hermit Creek
Colorado River

Trail Conditions
Wilderness Trail. Occasional washouts require some route finding [...]]]></description>
		<wfw:commentRss>http://goliath0825.com/blog/blogging-thoughts/hermit-trail/feed</wfw:commentRss>
		</item>
		<item>
		<title>Boucher Trail</title>
		<link>http://goliath0825.com/blog/blogging-thoughts/boucher-trail</link>
		<comments>http://goliath0825.com/blog/blogging-thoughts/boucher-trail#comments</comments>
		<pubDate>Wed, 24 Dec 2008 03:37:21 +0000</pubDate>
		<dc:creator>goliath0825</dc:creator>
		
		<category><![CDATA[blogging thoughts]]></category>

		<category><![CDATA[alternate approach]]></category>

		<category><![CDATA[backcountry rangers]]></category>

		<category><![CDATA[begining]]></category>

		<category><![CDATA[boucher creek]]></category>

		<category><![CDATA[boucher trail]]></category>

		<category><![CDATA[boundary road]]></category>

		<category><![CDATA[canyons]]></category>

		<category><![CDATA[coconino sandstone]]></category>

		<category><![CDATA[colorado river trail]]></category>

		<category><![CDATA[copper mine]]></category>

		<category><![CDATA[creek water]]></category>

		<category><![CDATA[creekbed]]></category>

		<category><![CDATA[current conditions]]></category>

		<category><![CDATA[dripping springs trail]]></category>

		<category><![CDATA[elevation]]></category>

		<category><![CDATA[eremita mesa]]></category>

		<category><![CDATA[hermit trail]]></category>

		<category><![CDATA[park]]></category>

		<category><![CDATA[rivers]]></category>

		<category><![CDATA[rock basin]]></category>

		<category><![CDATA[steep sections]]></category>

		<category><![CDATA[strenuous hike]]></category>

		<category><![CDATA[supai group]]></category>

		<category><![CDATA[trail]]></category>

		<category><![CDATA[trailhead]]></category>

		<category><![CDATA[trees]]></category>

		<category><![CDATA[washouts]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[wilderness]]></category>

		<category><![CDATA[wilderness trail]]></category>

		<guid isPermaLink="false">http://goliath0825.com/blog/?p=237</guid>
		<description><![CDATA[Louis Boucher first came to the Canyon in 1891, and soon began guding tourists and prospecting for mineral deposits.
He built a camp at Dripping Springs and a cabin near his copper mine in Boucher Canyon where he planted an orchard of 75 fruit trees. Remains of the cabin are still visible on the east side [...]]]></description>
		<wfw:commentRss>http://goliath0825.com/blog/blogging-thoughts/boucher-trail/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
